AMLTA 2025 Technical Program
Day 1: August 27, 2025
Morning Program: Opening and Keynote Sessions
Time: 10:00 AM - 12:00 PM
Location: Opera Hall
| Time | Session |
|---|---|
| 9:00 – 10:00 AM | Registration |
| 10:00 – 10:30 AM | Opening and Welcome Messages |
| 10:30 – 11:00 AM | Keynote speaker (1): A Q-Learning Based Approach for Electric Vehicle Charging Recommendations by Dr. Mincong Tang |
| 11:00 – 11:30 AM | Integrating sarcasm-infused Arabic street language into Arabic GPT Models: Challenges and Opportunities by Prof. Wael Badawy |
| 11:30 – 12:00 PM | Keynote online (3): New Challenges and Ideas for Text Spotting in Natural Scene Images, by Dr. Shivakumara Palaiahnakote (Online) |
| 12:00 – 12:30 PM | Coffee Break |
Afternoon Program: Parallel Sessions
Time: 12:30 PM - 2:00 PM
Session (1): Intelligent Systems for Real-World Applications and Security
Session Chairs: Prof. Ashraf Darwish and Prof. Narayan C. Debnath
Location: Opera Hall
| Time | Presentation Title |
|---|---|
| 12:30 – 12:45 PM | AI-Driven Multimodal Evaluation of Communication Skills in Virtual Interviews; by Omar Akram, Hager Magdy, Abdelrahman Mohamed, Mazen Mohamed, Mohamed Raafat, Mohamed Tarek, Manar Darwish, and Sara Abdelgahfar |
| 12:45 – 1:00 PM | Monsif: Automated Arabic Legal Judgment Prediction System for Egyptian Criminal Law; by Ganna Saleh, Nada Zamzam, Abdulrahman Basem, Omar Ehab, Ahmed Basem, and Gehad Ismail Sayed |
| 1:00 – 1:15 PM | Explainable Deep Learning in Berry Classification through Attention Mechanisms and Grad-CAM; by Srijita Bandopadhyay, Soumen Banerjee, and Narayan C. Debnath (Online) |
| 1:15 – 1:30 PM | Automated Multiclass Retinal Disease classification from OCT images; by Zameer Fatima, Parneeta Dhaliwal, and Deepak Gupta (Online) |
| 1:30 – 1:45 PM | Robust Steganography technique to enhance Security and Imperceptibility; by Ruchi Kawatra, Sapna Arora, and Narayan C. Debnath (Online) |
| 1:45 – 2:00 PM | Enhancing Cloud Security in Smart Systems using Post-Quantum Cryptography; by Archit Kumar, Shilpi Sharma, and Narayan C. Debnath (Online) |
Session 2: Advanced Machine Learning for Health, Security, and Sustainability
Session Chairs: Assoc. Prof. Mohamed Marey, Dr. Dalia Ezzat, and Dr. Nehal Abd El-Salam Mohamed
Location: Conference Hall
| Time | Presentation Title |
|---|---|
| 12:30 – 12:45 PM | A Deep Learning-Based System for Automated Detection and Support of Down Syndrome via Ultrasound Imaging; by Mark Emad, Sama Mahmoud, Farah Waleed, Omar Ahmed, Mahmoud Yakout, Esmaeil Ahmed, Micheal Zakaria, and Amira ElGouhary |
| 12:45 – 1:00 PM | Phonetic-based Arabic Text Articulation System for Children Using Machine Learning; by Ahmed Mohamed, Ziad Ihab, Alaa Gamal, Eslam Salah, Mohamed Firas, Yehia Abo Bakr, Ali Eldeen Tarek and Gehad Ismail Sayed |
| 1:00 – 1:15 PM | Utilizing Larch Tree Planting in Virtual Environments for Carbon Offset and Economic Feasibility Analysis; by Byong-Kwon Lee (Online) |
| 1:15 – 1:30 PM | AI and IOT-based Design and Development of Building Management Safety System for Monitor Emergency Response; by Bong-Hyun Kim (Online) |
| 1:30 – 1:45 PM | Truth in Pixels with a Hybrid Intelligence Model for DeepFake Detection; by Isaac Benjamin Wilson, Emily Jeffcott, Mohit Sah, Reshmi MITRA, and Narayan C. Debnath (Online) |
| 1:45 – 2:00 PM | End-to-End Machine Learning for Multi-Dimensional Socio-Economic Impact Assessment of AI Adoption; by Na Tang and Lei Mei (online) |
Session 3: AI for Societal Impact and Forensic Investigations
Session Chairs: Assoc. Prof. Khaled Abdel-Salam and Dr. Alaa Zaghloul Mahmoud
Location: Knowledge Hall 1
| Time | Presentation Title |
|---|---|
| 12:30 – 12:45 PM | Smart Diagnosis: Machine Learning for Thyroid Ultrasound Classification; by Mennatallah Sherif, Mohanad A. Deif and Eman K. Elsayed |
| 12:45 – 1:00 PM | AI Models for Real-Time Violence Detection; by Mohannad Waleed, Mariam Yasser, Mayada Magdy, Maryam Elkady, Mariam Ayman, Tasneem Hesham, Abdelrahman Adel, Youssef Sherif, Mostafa Alazzaly, Ahmed Abdelatif, and Khaled Abdelsalam |
| 1:00 – 1:15 PM | A Multilayered Intelligent Framework for Financial Fraud Detection in Digital Forensics; by Mahmoud S. Elsayed, Saad M. Darwish, and Reem Essameldin |
| 1:15 – 1:30 PM | Bayesian-Optimized Random Forest with SMOTE for Predicting Kinase Inhibitor Resistance; by Faris Hassan, Mohanad Ali Deifallah, Alaa Zaghloul Mahmoud, and Rania Elgohary |
| 1:30 – 1:45 PM | Process Mining for Databases Forensic Investigations: Detecting Suspicious Transactions by Mohamed S. Abu-assi, Reem Essameldin, Saad M. Darwish, and Safaa Saleh |
Session 4: Diverse AI Applications in Sports, Biology, and Robotics
Session Chairs: Prof. Elsayed Badr and Dr. Alaaeldin Yassin
Location: Knowledge Hall 2
| Time | Presentation Title |
|---|---|
| 12:30 – 12:45 PM | RTMPose and Ensemble Learning for Real-Time Swimmer Talent Detection; by Hossam Fakher, Elsayed Badr, Ahmed M. Hassanein, and Sara Sweidan |
| 12:45 – 1:00 PM | Banana Ripeness Detection using Fine-tuned. MobileNetV2 Deep Learning Model; by Rawda Fathy, Abdullah B. Shaheen, and Amany M. Sarhan |
| 1:00 – 1:15 PM | Smart Data Integration: A Semi-Automated Ontology Framework for Improved Efficiency; by Mohamed Hamdy Morse, Karam Gouda, Alaa Eldeen Yassin, and Abdelrahman Elsayed |
| 1:15 – 1:30 PM | Metric Dimension-Driven Parallel Algorithm for Enhanced Robotic Performance; by Shadia Sarhan Mohanad A. Deif Allah, Ismail M. Hagag, and Elsayed Badr |
| 1:30 – 1:45 PM | Quantum Genetic Programming for LogS Estimation of Organic Molecules: A Cheminformatics Approach for Drug Discovery; by Tamer A. Shendi, Saad M. Darwish, and Ahmed Younes |
| 1:45 – 2:00 PM | A Novel Dimensionality Reduction Technique Based on Levels Analysis of Partially Ordered Sets; by Elsayed Badr, Ahmed Zagloul, and Ahmed Hagag |
Day 2: August 28, 2025
Morning Program: Keynote Sessions
Time: 10:00 AM - 11:30 AM
Location: Conference Hall
| Time | Session |
|---|---|
| 9:00 – 10:00 AM | Registration |
| 10:00 – 10:30 AM | Keynote speaker (1): Computational Intelligence: Innovations and Challenges by Prof. Narayan C. Debnath |
| 10:30 – 11:00 AM | Keynote speaker (2): AI for social good and responsible innovation by Dr. Noha Elfiky |
| 11:00 – 11:30 AM | Coffee Break |
Afternoon Program: Parallel Sessions
Time: 11:30 AM - 1:00 PM
Session (1): Advances in Intelligent Computing and Secure Systems
Session Chairs: Prof. Ashraf Darwish and Prof. Narayan C. Debnath
Location: Knowledge Hall 1
| Time | Presentation Title |
|---|---|
| 11:30 – 11:45 AM | Enhancing Graphical User Interface Design through Genetic Programming Techniques; by Hisham E. Ashour, Saad M. Darwish, and Hosam A. Seleim |
| 11:45 AM – 12:00 PM | An Efficient Adaptive Opposite Slime Mold Algorithm for Feature Selection; by Elsayed Badr, Mostafa Abdullah Ibrahim, Diaa Salama, and Alaa Yassin |
| 12:00 – 12:15 PM | Recent Advancements in Photonic Quantum Computation; by Debarka Mukhopadhya, Siddhartha Bhattacharyya, Jan Platos, Ivan Zelinka, Vaclav Snasel, and Kanik Palodhi (Online) |
| 12:15 – 12:30 PM | Enhancing OTP-Vote: Strengthening End-to-End Verifiability and Auditability with Machine Learning Techniques; by Silvia Bast, Narayan Debnath, Mario Berón, Daniel Riesco, and German Monte (Online) |
| 12:30 – 12:45 PM | Design of a Command Control Server Searching System Centered around DNS Analyses; by Dong-Heon Kim and Yang-Ha Chun (Online) |
| 12:45 – 1:00 PM | Towards a Robust RAG System for Personalized Learning; by Vinh Dinh Nguyen, and Narayan C. Debnath (Online) |
Session (2): Intelligent Systems for Social Impact: Vision, Security, and Education
Session Chairs: Assoc. Prof. Mohamed Marey, Dr. Dalia Ezzat, and Dr. Nehal Abd El-Salam Mohamed
Location: Conference Hall
| Time | Presentation Title |
|---|---|
| 11:30 – 11:45 AM | A Deep Learning-Based Approach for Reducing Distractibility in ADHD Students; by Alshefta Emam, Eman k. Elsayed, and Mai K. Galab |
| 11:45 AM– 12:00 PM | A Mobile-Based Deep Learning Model for Printed Circuit Boards Defect Detection Using YOLO8 and Heatmap Visualization; by Youssef Hassan, Ibrahim, Eslam Ashraf, Essam Alaaeldein, Ibrahim Abdallah, Alia Ezzat, Eslam Mostafa, and Sara Abdelghafar |
| 12:00 – 12:15 PM | DyslexiaMate: A Mobile Based System for Supporting Individual with Dyslexia Using Machine Learning Algorithms; by Ali Mohamed, Fatma Yehia, Rana Abubakr, Saif Allah Mostafa, Peter Elia, Merna Fouad, Hend Ali, and Gehad Ismail Sayed |
| 12:15 – 12:30 PM | Partial Upcasting for Rapid Data Delivery in Wireless Sensor Networks for Disaster Monitoring; by EunHwa Kim (Online) |
| 12:30 – 12:45 PM | Comparative Semantic Similarity for RAG: A Study of Embedding Models in Recent Large Language Models; by Vinh Dinh Nguyen, Nhan Huu Tran, Phong Van Nguyen, Khoa Anh Dao, and Narayan C. Debnath (Online) |
| 12:45 – 1:00 PM | Analysis of Educational Performance Test Results using Machine Learning Models; by Narayan Debnath, Andrés Francisco Farías Ana Gabriela Garis, Daniel Riesco, German Antonio Montejano, Sebastián Javier Farías, and Andrés Alejandro Farías (Online) |
Session (3): AI and Optimization Solutions for Secure and Sustainable Systems
Session Chairs: Assoc. Prof. Khaled Abdel-Salam and Dr. Alaa Zaghloul Mahmoud
Location: 420 TH SS
| Time | Presentation Title |
|---|---|
| 11:30 AM– 11:45 AM | A Secure Image Encryption Framework based on Integrating Multi-Chaos Dynamics and Quantum Cellular Automata; by Alaa Zaghloul Mahmoud |
| 11:45 AM– 12:00 PM | Optimizing Energy Consumption in WSNs: An Improved K-means Clustering Approach; by Ahmed A. Mahmoud, Khaled Abd El Salam, Ahmed F. Ali, and Rania Elgohary |
| 12:00 – 12:15 PM | Enhancing the Water Optimization Algorithm Using the Dragonfly Approach; by Soha M. Ismail, Yasser F. Hassan, and Shawkat K. Guirguis |
| 12:15 – 12:30 PM | EcoVision: Machine Learning Driven Air and Water Quality Forecasting System for Sustainable Living; by Mina Wael, Amir Rafaat, Ahmed Tarek, Khaled Hussein, Youssef Muhammed, Mazen Ezzat, and Gehad Ismail Sayed |
| 12:30 – 12:45 PM | Efficient Waste Processing with Deep Learning for Material and Brand Recognition; by Ahmed Nazeer, Jana Sakr, Mayar Magdy, Mariam Farid, and Eman K. Elsayed |
Session (4): AI for Social Good: Learning, Justice, and Inclusion
Session Chairs: Prof. Elsayed Badr and Dr. Alaaeldin Yassin
Location: Knowledge Hall 2
| Time | Presentation Title |
|---|---|
| 11:30 – 11:45 AM | YOLO-ViT: A Hybrid Deep Learning Model for Eye Disease Classification; by Mohannad Waleed, Mariam Yasser, Mayada Magdy, Maryam Elkady, Tasneem Hesham, Abdelrahman Adel, Youssef Sherif, Mostafa Alazzaly, and Mohammed Marey |
| 11:45 AM – 12:00 PM | Machine Learning-Driven Adaptive Blockchain Security for IoT Devices; by Ibrahim A. Abd El-Moghith, and Saad M. Darwish |
| 12:00 – 12:15 PM | Exploring the Influence of Brand Identity on Brand Recognition: The Moderating Role of AI-Driven Customer Journey Mapping; by Mohammad Abuhashesh, and Zaina Alnashef |
| 12:15 – 12:30 PM | From Data to Justice: The Role of Machine Learning in Modern Law Enforcement; by Ramy El-Kady |
| 12:30 – 12:45 PM | The Impact of Artificial Intelligence on Education: Challenges and Insights from Educational Supervisors; by Ahmed Al-Hadrami, Badar Al Kharusi, and Noura Al-Sinan |
Afternoon Keynote Session
Time: 2:00 - 2:30 PM
Location: Conference HallSpecial Online Keynote: Using Machine Learning in Network Security: A New Investigation of Adversarial Evasion Attacks by Prof. Ashraf Matrawy. This special afternoon session will explore cutting-edge research in network security and machine learning, examining how adversarial evasion attacks threaten ML-based security systems and presenting novel defense mechanisms. Prof. Matrawy will share insights from his latest research on protecting critical infrastructure against sophisticated attacks that exploit machine learning vulnerabilities.